AGGS1 | Auckland Girls Grammar School (Pi)

ASHB1 | Ashburton Museum (Pi)

AUCK | University of Auckland (Pi)

BYVW1 | Bayview Primary School (Pi)
DEVE2 | Development (Pi)
EGGS1 | Epsom Girls Grammar School (Mac)
GARM1 | Garry McCarthy (Pi)

GNS01 | GNS01
GOHS1 | Gore High School (Pi)

HOKI1 | Westland High School (Pi)

JAHA1 | James Hargest College (Pi)

KINM1 | Kiwi North Museum (Pi 3B+)

LPHS1 | Logan Park High School (Pi)
MAPS1 | Maungatapu Primary School - (Pi)

MTAS1 | Mount Aspiring College (Pi)
ODS1 | Oratia District School (Mac)
OTMU1 | Otago Museum (Pi)

PINE1 | Pinehurst School (Pi)
RARU1 | Rangi Ruru Girls School (Pi)
RODC1 | Rodney College (Pi)

SACS1 | Suzanne Aubert Catholic School (Pi)
SHGC1 | Sacred Heart Girls College (Pi)
STMC1 | St Thomas More Catholic School (Pi)

STMC2 | St Mary's Catholic Primary School - Rotorua (Pi)

STMC3 | St Mary's Catholic School - Tauranga (Pi)
TAUC | Taupo-nui-a-Tia College (Pi)
WAIC1 | Waimea College (Pi)

WDFS1 | Woodford School (Mac)
WELC1 | Wellesley College (Pi) Rel 9.3
WGHS1 | Whangarei Girls High School (Pi)

WHAS1 | Whangaruru School
WHHS1 | Whangarei Heads School (Pi)

WWPS1 | Wentworth School (Pi 4) Rel 11
